Creedroomz by BetConstruct Live Casino RTP
Game Name | RTP | UKGC Game Reference |
Asian Dragon Tiger | JP3K7-MSV5T-GYB4I | |
Dragon 96.27% | ||
Dragon Big/Small 86.15% | ||
Dragon Even 94.62% | ||
Deagon Odd 94.23% | ||
Dragon Red/Black 85% | ||
Dragon Suits 85% | ||
Suited Tie 86.02% | ||
Tie 89.64% | ||
Tiger 96.27% | ||
Tiger Big/Small 86.15% | ||
Tiger Even 94.62% | ||
Tiger Odd 94.23% | ||
Tiger Red/Black 85% | ||
Tiger Suits 85% | ||
Andar Bahar | FKEWF-AN39M-3UCFD | |
Andar | 97.85% | |
Bahar | 97.00% | |
Joker Suit | 90.00% | |
Andar on 1st | 97.06% | |
Bahar on 1st | 96.00% | |
First 3 | 91.24% | |
Range 1-5 | 96.47% | |
Range 6-10 | 96.95% | |
Range 11-15 | 97.05% | |
Range 16-20 | 96.85% | |
Range 21-25 | 97.08% | |
Range 26-30 | 96.94% | |
Range 31-35 | 96.98% | |
Range 36-40 | 97.11% | |
Range 41-45 | 97.12% | |
Range 46-49 | 96.96% | |
Asian Baccarat | KXBPH-DIPAV-SSDHK | |
4 Cards | 94.72% | |
5 Cards | 91.03% | |
6 Cards | 63.54% | |
Bonus | 58.17% | |
Dragon 7 | 92.39% | |
Dragon Bonus | 92.73% | |
Even Odd | 98.76% | |
Main | 98.94% | |
Pair | 89.64% | |
Panda 8 | 89.82% | |
Super 6 | 77.93% | |
Super Tie | 91.69% | |
Baccarat | TWFX4-U86EN-HYA7V | |
B Bonus | 90.63% | |
Banker | 98.94% | |
Banker No Commission | 98.54% | |
Banker Pair | 94.06% | |
Dragon 7 | 92.39% | |
Either Pair | 86.29% | |
P Bonus | 97.35% | |
Panda 8 | 89.81% | |
Perfect Pair | 91.95% | |
Player | 98.76% | |
Player Pair | 94.06% | |
Super 6 | 91.57% | |
Tie | 94.43% | |
Bet On Poker | 89.8% | 2SAS9-UIUFJ-TQC5T |
Combinations | 90-96% | |
Additional Bets | 90-92.5% | |
Bet On Teen Patti | Q4JFC-OCC2K-Q1DDT | |
Main Bet | 96.5% | |
Side Bet | 96% | |
Blackjack | 49YNC-KCV6G-ECBGX | |
Main Bet | 99.49 | |
Perfect Pairs (Player) | 95.9 | |
Honey Bonus | 94.06 | |
Lucky 7 | 91.37 | |
21+3 | 96.3 | |
Perfect Pairs (Dealer) | 95.9 | |
3 Card Bonus | 91.66 | |
4 Card Bonus | 94.51 | |
Blackjack | 99.54% | OJVHB-FGV2K-NLB19 |
Blackjack in case with cash out offer | 95.9% | |
Perfect Pair (Player) | 95.9% | |
Honey Bonus | 94.06% | |
Lucky Seven | 91.29% | |
21+3 | 96.3% | |
Perfect Pair (Dealer) | 95.9% | |
3 Card Bonus | 91.65% | |
4 Card Bonus | 94.47% | |
Cashout Blackjack | T8JKD-A4MA0-73E0C | |
Main Bet | 99.49% | |
Perfect Pairs (Player) | 95.90% | |
Honey 3+1 | 79.11% | |
HOT 3 | 99.42% | |
21+3 | 96.3% | |
Perfect Pairs (Dealer) | 95.90% | |
Bust It | 75.07% | |
Casino Holdem | GMP0B-QTDGM-ODA3O | |
Bonus Bet | 93.74% | |
Initial Bet | 97.84% | |
Royal Bonus | 95% | |
Dragon Tiger | 3TQE8-NGY2K-ONAWS | |
Main Bet | Dragon- 96.26% | |
Tiger - 96.27% | ||
Tie - 89.64% | ||
Side Bet | Suited Tie - 86.03% | |
Big/Small - 92.31% | ||
Even/Odd - 92.31% | ||
Red/Black 92.31% | ||
Suited Tie - 92.31% | ||
Over/ Under 7 - 92.31% | ||
Express Roulette | 0AVFC-NFREX-MLB86 | |
1 to 18/19 to 36 | 94.67-95.46% | |
6 Line | 94.67-97.3% | |
Column | 94.67-97.3% | |
Corner | 94.67-97.3% | |
Dozen | 94.67-97.3% | |
Even/Odd | 94.67-95.46% | |
Red/Black | 94.67-95.46% | |
Split | 94.67-97.3% | |
Straight Up | 94.96-97.3% | |
Street | 95.33-97.30% | |
Free Bet Blackjack | SJBK3-GU7GT-EBYWH | |
21+3 | 96.3 | |
3 Card Bonus | 91.66 | |
4 Card Bonus | 94.51 | |
Free Bet Blackjack | 99.06 | |
Honey Bonus | 94.06 | |
Lucky 7 | 91.37 | |
Perfect Pair (Dealer) | 95.9 | |
Perfect Pair (Player) | 95.9 | |
Blackjack in case with cashout | 95.23 | |
Hi-Lo | ZXGV2-JNICL-AJAVV | |
Main Bet | 88.67%-97.54% | |
Side Bet | Neighbours - Ace or King- 88.67% | |
Neighbours- Regular - 84.82% | ||
Red 92.28% | ||
Black 92.72% | ||
Hearts 91.83% | ||
Diamonds 92.72% | ||
Clubs 92.72% | ||
Spades 92.72% | ||
A-2-3-4 91.81% | ||
5-6-7-8-9 92.53% | ||
10-J-Q-K 92.53% | ||
Keno LIVE | VLS9B-NXWHP-OGBSE | |
1 pick- 95% | ||
2 picks- 98.10% | ||
3 picks- 97.13% | ||
4 picks- 95.15% | ||
5 picks- 95.54% | ||
6 picks- 95.08% | ||
7 picks- 95.47% | ||
8 picks- 95.26% | ||
9 picks- 95.97% | ||
10 picks- 95.33% | ||
No Commission Baccarat (previous Super Six Baccarat) | KK2BJ-LJ7XP-FCPOG | |
Banker | 98.54% | |
Player | 98.76% | |
Tie | 85.64% | |
Super 6 | 91.57% | |
Panda 7 | 89.81% | |
Dragon 8 | 92.39% | |
Pai Gow Poker | 98.05% | OBFG8-LZE4Y-V4DQ2 |
Richie Roulette | PMTV7-DTAI3-UBDNH | |
Main and Side bets | 97.30% | |
Roulette | QB2E4-URKIV-PUCJW | |
Main and Side bets | 97.3 | |
Roulette AURUM | EJTRD-UEEHD-57DTU | |
Main Bet | 97 % | |
Side Bet | 97.30% | |
Russian Poker | RGU84-9JE5H-3GEQ5 | |
Main Bet | 98.23% | |
Aces King Side Bet | 94.06% | |
Russian Poker | 98.23% | SO13D-TXUAN-8BYVV |
Speed Blackjack | QN90G-MDY8V-NMCTQ | |
Blackjack | 99.71% | |
Perfect Pair | 95.90% | |
Honey Bonus | 94.06% | |
Lucky Seven | 91.37% | |
21+3 | 96.30% | |
Pair Bonus | 95.90% | |
3 Card Bonus | 91.65% | |
4 Card Bonus | 94.47% | |
Swift Roulette | NIGRH-9YB5J-AFBJP | |
Main and Side bets | 97.3% | |
Switch Blackjack | 99.8% | TLJC6-NBOIS-FOB6K |
Side Bet | Super Match Side Wager: 98.54% | |
Perfect 4 Side Wager: 1.72% | ||
Teen Patti | RJDOC-PHH3U-ORBPT | |
6 Card Bonus | 91.44% | |
Pair Plus | 95.51% | |
Main Game | 96.62% |
BetConstruct Casino Games RTP
GAME | RTP (%) | UKGC Game Reference |
Power Keno 8/20 | 97.5%, 98.1013% ,97.1278%, 93.2713%, 97.4783%, 93.7939%, 97.3037%, 93.1614% | GJ3V1-3GO1X-KBC8F |
Power Keno 10/20 | 97.5%, 98.1013%, 97.1278%, 93.2713%, 94.4783%, 93.7939%, 97.3037%, 93.1614%, 99.4625%, 96.3827% | U6FZ3-KFGGI-NKBMH |